Hardware, QoE & Payment Gateway Integrations
ISP-ROCK is built around the equipment independent WISPs and regional fiber operators actually deploy in the field—combining deep MikroTik router automation with vendor-agnostic wireless/PON support and PCI-tokenized payment processing.
Test a Live Site in Our Demo | Schedule a Call with an Engineer
Vendor-Agnostic Wireless, FTTH & MDU Access Layer
Because ISP-ROCK enforces policy at the MikroTik IP/MAC and bridge-host layer, your billing and provisioning remain 100% agnostic to your physical last-mile transport—whether you run Fixed Wireless (Ubiquiti airMAX/LTU, Tarana, Cambium, Mimosa), FTTH (GPON/XGS-PON), or MDU Wi-Fi/Ethernet networks.
Supported Platforms & Gateways
Routing, Firewalls & Network Enforcement
| Vendor / Platform | Integration Details |
|---|---|
| MikroTik RouterOS | Automated WireGuard tunnels, standalone DHCP management, custom NAT/firewall rules, ARP/bridge-host passive monitoring, and captive-portal hotspot suspension/reinstatement. |
Traffic Shaping & QoE Congestion Management
| Vendor / Platform | Integration Details |
|---|---|
| MikroTik Queues | Automated simple and tree queue provisioning for subscriber bandwidth tiers. |
| Preseem | Automated subscriber plan and QoE synchronization for fixed wireless and regional networks. |
| Bequant | Automated TCP acceleration and active queue management (AQM) subscriber provisioning. |
| LibreQoS | Open-source CAKE/fq_codel QoE shaper integration (in active development). |
Supported Wireless, FTTH & MDU Platforms
| Vendor / Platform | Integration Details |
|---|---|
| Ubiquiti (airMAX / LTU / UFiber) | Vendor-agnostic IP/MAC provisioning plus native wstalist radio/station diagnostics. |
| Tarana Wireless | Vendor-agnostic IP/MAC provisioning and automated ARP/bridge hardware discovery for next-gen fixed wireless. |
| Cambium Networks & Mimosa | Vendor-agnostic IP/MAC provisioning and automated tower/CPE inventory discovery. |
| FTTH (GPON / XGS-PON) & MDU | Edge/access router IP/MAC management, walled-garden tenant onboarding, and automated CPE discovery. |
PCI-Tokenized Payment Gateways
| Vendor / Platform | Integration Details |
|---|---|
| Rock Billing (NMI) | Direct NMI affiliate gateway integration with PCI-compliant immediate card tokenization. |
| Stripe | Automated recurring billing, autopay, and instant PCI-compliant card tokenization. |
| Authorize.Net | Automated recurring credit card/ACH processing with immediate tokenization. |
| IPPAY | ISP-focused payment processing with automated recurring billing and tokenization. |
| Maverick Midwest | Full-service merchant processing integration with tokenized autopay. |
| ProtectPay (by ProPay) | PCI-tokenized payment gateway integration for automated subscriber billing. |
Communications, Scheduling & Regulatory Reporting
| Vendor / Platform | Integration Details |
|---|---|
| Amazon SES | Multi-domain transactional email setup included per instance for invoices and tower/device/plan-targeted outage notifications. |
| Google Calendar | Two-way scheduling sync for field technician dispatches and support tickets. |
| Snowflake | AI-powered business intelligence and custom operational reporting. |
| FCC BDC Reporting | Built-in Broadband Data Collection (BDC) subscription and availability filing exports. |